Download the
TPD Product Notification Guidance.PDF
to get the full direction on how to do the TPD notification.
Download the comparison table of
Ingredient CAS number
which can be used in TPD XML file.
KITSATOMIZER HEAD | |||||
Product Status | Report Download | ||||
---|---|---|---|---|---|
Product Name | Date of registration | Registered Country | Product EC-ID | Product Design File | Emission Test Report |
RX G 4.7ml 0.2ohm | 2019/10/12 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70065 | ||
RX G 4.7ml 0.5ohm | 2019/10/12 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70066 | ||
R40 Kit (0.8ohm ) 2ml | 2019/6/1 | Except(DK,GB,LU,PL,BE) | 00746-19-70041 | ||
R40 Kit (0.3ohm) 3ml | 2019/3/26 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70016 | ||
Wimsec R80 Kit(WV01 Single 0.8ohm Coil) 2ml | 2019/4/22 | Except(DK,GB,LU,PL,BE) | 00746-19-70019 | ||
Wimsec R80 Kit(WV-M 0.3ohm) 2ml | 2019/4/22 | Except(DK,GB,LU,PL,BE) | 00746-19-70020 | ||
Wimsec R80 Kit(WV01 Single 0.8ohm Coil) 4ml | 2019/4/22 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70021 | ||
Wimsec R80 Kit(WV-M 0.3ohm) 4ml | 2019/4/22 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70022 | ||
WISMEC PREVA Kit 0.6ohm 3ml | 2019/4/17 | EXCEPT(PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70030 | ||
WISMEC PREVA Kit 0.25ohm 3ml | 2019/4/17 | EXCEPT(PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70029 | ||
WISMEC PREVA Kit 0.25ohm 2ml | 2019/4/17 | EXCEPT(DK,LU,GB,HU) | 00746-19-70024 | ||
Wismec PREVA SS316 Dual 0.25ohm Cartridge 2ml | 2019/3/26 | Except(DK,GB,LU,PL,BE) | 00746-19-70012 | ||
Wismec PREVA KTR 0.5ohm Cartridge 3ml | 2019/3/26 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70017 | ||
Wismec PREVA DNA 3ml, 0.5ohm | 2019/3/26 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-19-70013 | ||
Wismec PREVA DNA 2ml, 0.25ohm | 2019/3/26 | Except(DK,GB,LU,PL,BE) | 00746-19-70015 | ||
Wismec REULEAUX TINKER2 with Through 6.5ml,0.35ohm | 2018/12/27 | Except (DK,GB,LU,PL) | 00746-18-70029 | ||
Wismec REULEAUX TINKER2 with Through 2ml,0.35ohm | 2018/12/27 | Except (DK,GB,LU,PL) | 00746-18-70026 | ||
Trough 2ml | 2017/10/9 | Except (DK,GB,LU,PL,BE,LV) | 00746-17-30021 | ||
Trough 6.5ml | 2017/7/19 | Except (DK,GB,LU,PL,HU) | 00746-17-30002 | ||
WISMEC LUXOTIC Surface with Kestrel 2ml | 2018/12/27 | Except (DK,LU,GB,HU,PL) | 00746-18-90007 | ||
WISMEC LUXOTIC Surface with Kestrel 4ml | 2018/12/27 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-18-70027 | ||
SINUOUS V200 with Amor NSE 2ml | 2018/12/27 | Except (DK,LU,GB,HU) | 00746-18-70020 | ||
SINUOUS V200 with Amor NSE 3ml | 2018/12/5 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-70025 | ||
SINUOUS V80 with Amor NSE 3ml | 2018/10/24 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-70015 | ||
SINUOUS V80 with Amor NSE 2ml | 2018/10/24 | Except (DK,LU,GB,HU) | 00746-18-70017 | ||
REULEAUX TINKER with COLUMN 6.5ml | 2018/11/20 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-18-70023 | ||
REULEAUX TINKER with COLUMN 2ml | 2018/10/18 | Except DK、LU、GB、HU | 00746-18-70011 | ||
WISMEC ACTIVE with Amor NSE 3ml | 2018/10/25 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-70021 | ||
WISMEC ACTIVE with Amor NSE 2ml | 2018/10/25 | Except DK、LU、GB、HU | 00746-18-70018 | ||
Wismec LUXOTIC DF BOX with Guillotine V2 | 2018/9/25 | Except(DK,LU,GB,HU) | 00746-18-90005 | ||
Sinuous Solo with Amor NS Pro | 2018/9/2 | Except(DK,LU,GB,HU) | 00746-18-70010 | ||
WISMEC ACTIVE with Amor NS Plus 4.5ml | 2018/7/23 | EXCEPT (PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-70014 | ||
WISMEC ACTIVE with Amor NS Plus 2ml | 2018/7/30 | Except DK 、LU、 GB、HU | 00746-18-70009 | ||
LUXOTIC MF BOX Kit | 2018/6/25 | Except DK 、LU 、GB | 00746-18-70006 | ||
MOTIV 2 2ml | 2018/7/11 | Except DK 、LU 、GB | 00746-18-70008 | ||
MOTIV 2 3ml | 2018/6/22 | EXCEPT(PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-70012 | ||
Bellerophon | 2018/6/20 | EXCEPT(PL,ES,DK,SE,FI,HU,GB,LU,AU,BE,LV) | 00746-18-80008 | ||
HiFlask | 2018/5/23 | Except DK 、LU 、GB 、HU | 00746-18-70005 | ||
CB-80 | 2018/5/4 | Except DK 、LU 、GB 、HU | 00746-18-70004 | ||
GNOME King with SINUOUS RAVAGE230 | 2018/5/15 | Except LU 、GB 、HU | 00746-18-70003 | ||
LUXOTIC NC | 2018/4/4 | Except DK 、LU 、GB 、HU | 00746-18-70002 | ||
Reuleaux RX GEN3 Dual | 2018/3/20 | Except DK 、LU 、GB 、HU | 00746-18-70001 | ||
LUXOTIC BF BOX | 2018/1/17 | Except DK 、LU 、GB 、HU | 00746-18-70115 | ||
Reuleaux RX2 21700 | 2018/1/3 | Except DK 、LU 、GB 、HU | 00746-18-34417 | ||
SINUOUS RAVAGE230 | 2017/12/1 | Except DK 、LU 、GB 、HU | 00746-17-34415 | ||
CB-60 | 2017/11/10 | Except DK 、LU 、GB 、HU | 00746-17-34414 | ||
Reuleaux RX2 20700 | 2017/10/9 | Except DK 、LU 、GB 、HU | 00746-17-34413 | ||
Reuleaux RX Machina | 2017/8/18 | Except DK 、LU 、GB 、HU | 00746-17-34411 | ||
Sinuous FJ200 | 2017/9/6 | Except DK 、LU 、GB 、HU | 00746-17-34410 | ||
SINUOUS SW | 2017/8/7 | Except DK 、LU 、GB 、HU | 00746-17-34412 | ||
Reuleaux RX GEN3 | 2017/7/19 | Except GB 、HU | 00746-17-34409 | ||
SINUOUS P80 | 2017/6/15 | Except LU 、GB 、HU | 00746-17-34408 | ||
EXO SKELETON ES300 | 2017/5/9 | Except DK 、LU 、GB、HU | 00746-17-34407 | ||
Motiv POD | 2017/3/27 | Except LU 、GB、HU | 00746-17-34405 | ||
Sinuous P228 | 2017/3/2 | Except LU 、GB | 00746-17-34404 | ||
Noisy Cricket II-22 | 2017/1/29 | Except LU 、GB、DK、HU | 00746-17-34300 | ||
IndeRemix | 2017/1/29 | Except LU 、GB、DK、HU | 00746-17-34300 | ||
REUX | 2016/12/28 | Except LU 、GB、DK、HU | 00746-16-34402 | ||
Reuleaux RX300 | 2016/12/28 | Except LU 、GB、DK、HU | 00746-16-34402 | ||
Reuleaux Rxmini | 2016/12/28 | Except LU 、GB、HU | 00746-16-34403 | ||
Amor | 2016/12/23 | Except LU 、GB、DK、HU | 00746-16-30800 | ||
Venti | 2016/11/16 | Except LU 、GB、DK、HU | 00746-16-31200 | ||
Presa TC100W | 2016/12/23 | Except DK、FI、HU、LV、PL、PT、GB、LU |
00746-16-30100 |
||
Reuleaux RX200 | 2016/11/16 | Except LU 、GB、DK、HU | 00746-16-31100 | ||
Amor Plus | 2016/11/16 | Except LU 、GB、DK | 00746-16-30200 | ||
Presa TC75W | 2016/12/23 | Except LU 、GB、DK、HU | 00746-16-30800 | ||
Theorem | 2016/11/16 | Except LU 、GB、DK、HU | 00746-16-30300 | ||
Reuleaux RX75 Kit | 2016/11/16 | Except LU 、GB、HU | 00746-16-32100 | ||
Vicino | 2016/11/16 | Except LU 、GB、DK、HU | 00746-16-34000 | ||
Vicino D30 | 2016/11/16 | Except LU 、GB、DK、HU | 00746-16-34100 | ||
Reuleaux RX2/3 | 2016/11/16 | Except LU 、GB | 00746-16-30300 | ||
ORMA | 2016/12/23 | Except LU 、GB、DK、HU | 00746-16-30500 | ||
Motiv | 2016/12/28 | Except LU 、GB、DK、HU | 00746-16-30400 | ||
Noisy Cricket II-25 | 2017/1/29 | Except LU 、GB、DK、HU | 00746-17-34200 | ||
Neutron | 2017/1/29 | Except LU 、GB、DK、HU | 00746-17-34200 | ||
IndeReserve | — — | — — |
— — |
||
WV-M 0.3ohm Head | 2019/4/21 | Except(DK,GB,LU,PL,BE) | 00746-19-90006 | ||
WV01 Single 0.8ohm Coil Head | 2019/4/21 | Except(DK,GB,LU,PL,BE) | 00746-19-90011 | ||
Wismec WR01 Mesh 0.6ohm Coil | 2019/4/21 | Except(DK,GB,LU,PL,BE) | 00746-19-90009 | ||
Wismec WT03 Triple 0.15ohm Head | 2017/3/2 | Except(DK,GB,LU,PL,HU) | 00746-17-70107 | ||
Wismec WT02 Dual 0.2ohm Head | 2017/1/29 | Except(DK,GB,LU,PL,HU) | 00746-17-70105 | ||
Wismec WT01 Single 0.35ohm Head | 2017/1/29 | Except(DK,GB,LU,PL,HU) | 00746-17-70106 | ||
Wismec WS-M 0.27ohm Head | 2019/2/18 | Except(DK,LU,GB,HU) | 00746-19-90007 | ||
Wismec WL01 Single 0.15ohm Head | 2018/11/23 | Except(DK,LU,GB,HU) | 00746-18-90006 | ||
Wismec WM-M 0.15ohm Head | 2018/5/15 | Except(DK,LU,GB,HU) | 00746-18-90001 | ||
Wismec WS04 MTL 1.3ohm Head | 2018/5/15 | Except(DK,LU,GB,HU) | 00746-18-90002 | ||
Wismec WS01 Triple 0.2ohm Head | 2017/12/11 | Except(DK,LU,GB,HU) | 00746-17-70114 | ||
Wismec WS02 Triple 0.25ohm | 2017/3/27 | Except(DK,LU,GB,HU) | 00746-17-70108 | ||
Wismec WS03 1.5ohm MTL Head | 2017/11/20 | Except LU、GB、HU、DK | 00746-17-34416 | ||
Wismec WM03 Triple 0.2ohm head | 2017/11/10 | Except LU、GB、HU、DK | 00746-17-70113 | ||
Wismec WM02 Dual 0.15ohm head | 2017/11/10 | Except LU、GB、HU、DK | 00746-17-70112 | ||
Wismec WM01 Single 0.4ohm head | 2017/11/10 | Except LU、GB、HU、DK | 00746-17-70111 | ||
Wisemc WT-V3 0.17ohm head | 2017/5/9 | Except LU、GB、HU、DK | 00746-17-70110 | ||
Wismec WT-H2 0.4ohm head | 2017/5/9 | Except LU、GB、HU、DK | 00746-17-70109 | ||
Wismec NS Triple 0.25ohm Head | 2017/3/27 | Except LU、GB、HU、DK | 00746-17-70108 | ||
DS NC0.25ohm Head | 2016/12/23 | Except LU、GB、HU | 00746-16-70104 | ||
Amor Atomizer Head(1.0ohm) | 2016/12/20 | Except LU、GB、HU、DK | 00746-16-70103 | ||
Amor Atomizer Head(0.5ohm) | 2016/12/20 | Except LU、GB、HU、DK | 00746-16-70102 | ||
AM Triple 0.2ohm Head | 2016/12/20 | Except LU、GB、HU | 00746-16-70101 | ||